2013 Schedule
THURSDAY October 17th |
Daytona International Speedway, Daytona Beach, FL School, Practice, Track Ride.
- Practice pre-entry, $225; for post entry (IF space is available), add $50.
- School pre-entry, $285 new student, $235 returning student, add $75 for leathers if needed, For post entry (IF space is available), add $50.*
- Track Ride pre-entry $225. Track Ride pre-entered returning participant $175 (must pre-enter to receive this price). For post entry (IF space is available), add $50.*
*School or Track Ride entry includes one weekend ticket with paddock access. | |
Event ScheduleDaytona Planned Schedule (Subject to change) October 17, 2013
Time Duration Group
8:00 – 8:20 a.m. 20 A-Lightweight
8:20 – 8:40 a.m. 20 B-600
8:40 – 9:00 a.m. 20 C-Open
9:00 – 9:30 a.m. 30 School
9:30 – 9:50 a.m. 20 Track
Ride
9:50 – 10:15 a.m. 25 A-Lightweight
10:15 – 10:40 a.m. 25 B-600
10:40 – 11:05 a.m. 25 C-Open
11:05 – 11:35 a.m. 30 School
11:35 – 12:00 noon 25 Track
Ride
12:00 noon – 1:00 p.m. Lunch
Break
1:00 – 1:20 p.m. 20 A-Lightweight
1:20 – 1:40 p.m. 20 B-600
1:40 - 2:00 p.m. 20 C-Open
2:00 – 2:30 p.m. 30 School
2:30 – 2:50 p.m. 20 Track
Ride
2:50 – 3:15 p.m. 25 A-Lightweight
3:15 – 3:40 p.m. 25 B-600
3:40 – 4:05 p.m. 25 C-Open
4:05 – 4:35 p.m. 30 School
4:35 – 5:00 p.m. 25 Track Ride
|