Advanced Riding School Course
Subjects Covered
- Riding Technique
- Bike set-up
What does it cost?
- Pre-Entry Tuition: Team Hammer Advanced Riding School $500.
- Team Hammer Event T-Shirt (delivered at trackside) included.
Special Features
- Suitable-for-framing diploma
- School qualifies you for WERA, ASRA/CCS racing license
- A weekend event ticket is included (Non-Racers)
What to do when you arrive at the racetrack
- Go to Team Hammer registration window or table. Show driver’s license or other picture I.D., sign necessary forms as instructed, pick up tech inspection form.
- Take your bike and tech inspection form to Team Hammer tech inspection area. Give your tech inspection form to chief tech inspector. Leave your bike with the chief tech inspector.
- Proceed to seminar area in time for 7:30 a.m. rider’s meeting. Follow staff instructions.
- After riders’ meeting and first seminar, retrieve bike from tech inspection area. Follow staff instructions to pit exit area. Stop at pit exit area and wait for staff instructions.
- Have Fun!
October 19, 2023 Schedule
Daytona International Speedway
Subject to Change
Time | Duration | Group |
8:00-8:20 | 20 Minutes | Lightweight/Bagger Practice |
8:20-8:40 | 20 Minutes | Middleweight & Daytona 200 Spec Practice |
8:40-9:00 | 20 Minutes | Open Practice |
9:00-9:20 | 20 Minutes | School, Licensed Racers |
9:20-9:40 | 20 Minutes | School, Non-Racer |
9:40-10:00 | 20 Minutes | Lightweight/Bagger Practice |
10:00-10:20 | 20 Minutes | Middleweight & Daytona 200 Spec Practice |
10:20-10:40 | 20 Minutes | Open Practice |
10:40-11:00 | 20 Minutes | School, Licensed Racers |
11:00-11:20 | 20 Minutes | School, Non-Racer |
11:20-11:40 | 20 Minutes | Lightweight/Bagger Practice |
11:40-12:00 | 20 Minutes | Middleweight & Daytona 200 Spec Practice |
12:00-1:00 | 60 minutes | Lunch Break |
1:00-1:20 | 20 Minutes | Open Practice |
1:20-1:40 | 20 Minutes | School, Licensed Racers |
1:40-2:00 | 20 Minutes | School, Non-Racer |
2:00-2:20 | 20 Minutes | Lightweight/Bagger Practice |
2:20-2:40 | 20 Minutes | Middleweight & Daytona 200 Spec Practice |
2:40-3:00 | 20 Minutes | Open Practice |
3:00-3:20 | 20 Minutes | School, Licensed Racers |
3:20-3:40 | 20 Minutes | School, Non-Racer |
3:40-4:00 | 20 Minutes | Lightweight/Bagger Practice |
4:00-4:20 | 20 Minutes | Middleweight & Daytona 200 Spec Practice |
4:20-4:40 | 20 Minutes | Open Practice |
4:40-5:00 | 20 Minutes | School, Combined |
5:00 | Return to Classroom - School Completion Certificates Awarded | |
5:00 Day Over |